European Health Management Association (EHMA)

Active since 1982, the European Health Management Association (EHMA) is a non-profit membership organisation open to all those committed to improving health and healthcare. Our focus is on health management capacity and capabilities and on supporting the successful implementation of health policy and practice, so as to make a real difference to the lives of Europe’s 500 million citizens.
EHMA is the only membership organization in Europe to bring together health managers, health professionals, policy makers, researchers and educators. EHMA provides an environment where evidence, challenge and experience are valued and complex debates on current topics take place. With a secretariat located in the heart of Europe, EHMA maximizes its impact by placing its membership of over 100 members in 30 countries at the heart of all that it does.

What we do
EHMA is principally focused on the ‘how’ rather than the ‘what’ of healthcare. This focus on implementation has behind it the twin aims of improving the take up and successful implementation of health improvement programmes and spreading this learning back into the realms of health policy, education and training.

Policy
Writing reports, providing expert commentary and maintaining a dialogue between policy makers and front-line delivery agencies, which improves understanding and take up and facilitates policy refinement and change.

Research
Engaging in cutting edge research with some of the top research associations in Europe, with a focus on engagement and dissemination.

Management improvement
Supporting healthcare delivery to be as good as the best in Europe, through networking, events and projects.

Management education & training
Providing a unique forum for Europe’s leading academic institutions to review, initiate and develop the highest quality health management programmes.
Internship Tasks
Support with general activities:
● Provide administrative support for the team, such as copying, data entry, filing, answering phone calls, drafting and preparing official documents
● Provide support at the events and conferences
● Responsible for the communication, liaison, planning and organizing of activities

Requirements
● Open to both undergraduate and graduate students, but prefer graduate students. Students with Medical background will have the opportunity to be research assistant
● Fluency in spoken and written English
● Strong interpersonal and English communicative skills
● Proficiency in MS software (e.g. Word, Excel, Power point)
2020-06-09 | Rotterdam, Netherlands – Health management – realigning systems, context and players
2019-06-17 | Espoo, Finland – Annual Conference
2018-06-20 | Budapest, Hungary – Annual Conference
2017-06-13 | Milan, Italy – Health Futures
2016-06-14 | Porto, Portugal – Annual Conference
2015-06-15 | Breda, Netherlands – Evidence-based management – better decisions, better healthcare
2014-06-24 | Birmingham, UK – Annual Conference
2013-06-26 | Milan, Italy – What healthcare can we afford? Better, quicker, lower cost health services
2012 | Bern, Switzerland – Annual Conference
2011-06-22 | Porto, Portugal – Annual Conference
2010-06-30 | Lahti, Finland – Annual Conference
2009-06-24 | Innsbruck, Austria – Success in a changing market – innovation, funding, communication
2008-06-25 | Athens, Greece – The politics of health – policy, organisation, community, changing contexts, managing relationships
2007-10-22 | Vienna, Austria – WoHIT : World of health IT conference
2007-06-27 | Lyon, France – Annual Conference
2006-10-10 | Geneva, Switzerland – Connecting leaders in technology and healthcare
2006-06-28 | Budapest, Hungary – Entrepreneurial behaviour – opportunities and threats to health
2005-06-16 | Barcelona, Spain – Strategic alliances – governance and contracts
2005-03-17 | Milan, Italy – Improving cancer services conference
2004-06-23 | Berlin, Germany | Potsdam, Germany – Citizen empowerment – opportunities and threats for health management
2003-06-25 | Caltanissetta, Italy – The health workforce – managing the crisis
2003 | Italy – Annual Conference
2002-06-26 | Gdansk, Poland – Annual Conference
2001-06-27 | Granada, Spain – Annual Conference
2000-06-28 | Örebro, Sweden – Managing demand
1999 | Parma, Italy – Annual Conference
1998-06-24 | Dublin, Ireland – Annual Conference
1997-06-25 | Rotterdam, Netherlands – Changing management in health care – new missions, conditions, skills
1996-06-26 | Lisbon, Portugal – Healthcare futures – the managerial agenda
1995-07-05 | Celle, Germany – Outcomes management in healthcare
1994-06-28 | Paris, France – Management and ethics
1993-06-29 | Warsaw, Poland – Managing healthcare markets
1992-06-09 | Karlstad, Sweden – Annual Conference
1991-06-11 | Toledo, Spain – Needs and demands – the management of priorities and resources
1990-06-12 | Leeds, UK – Paradoxes of competition for health in the 90s – implications for management
1989-06-14 | Helsinki, Finland – Management development and primary health care
1988-06-14 | Milan, Italy – Annual Conference
1987-09-24 | Paris, France – Investir en santé publique : les enjeux et les choix
1987 | Utrecht, Netherlands – Symposium / Annual Conference
1986-06 | Bregenz, Austria – Annual Conference
1985 | Barcelona, Spain – Annual Conference
1984 | Rennes, France – Annual Conference
1983 | Gothenburg, Sweden – Annual Conference
1982 | Braunwald, Switzerland – Annual Conference
1981 | Lisbon, Portugal – Annual Conference
1980 | Dublin, Ireland – Annual Conference
1979 | Birmingham, UK – Annual Conference
1978 | Düsseldorf, Germany FR – Annual Conference
1977 | Dublin, Ireland – Annual Conference
1976 | Amsterdam, Netherlands – Annual Conference
1975 | Tilburg, Netherlands – Annual Conference
1974 | Rennes, France – Annual Conference
1973 | Leeds, UK – Annual Conference
1972 | London, UK – Annual Conference
1972 | Copenhagen, Denmark – Annual Conference
1971 | Düsseldorf, Germany FR – Annual Conference
1970 | London, UK – Annual Conference
Relations with Inter-Governmental Organizations
Links with: 
E-XE2442 – European Commission (EC); 
B-XB3548 – WHO; 
E-XE9798 – WHO Regional Office for Europe (WHO/Europe)
 
Relations with Non-Governmental Organizations
Instrumental in setting up: E-XJ8764 – Agency for Public Health Education Accreditation (APHEA). 
Member of: F-XM0432 – Health First Europe (HFE). 
Associate member of: F-XM2296 – European Forum for Primary Care (EFPC). 
Links with: 
F-XF6831 – EuroHealthNet; 
F-XN7444 – European Health Forum Gastein (EHFG); 
F-XJ8942 – European Health Futures Forum (EHFF); 
D-XD8508 – European Health Telematics Association (EHTEL); 
E-XE3300 – European Hospital and Healthcare Federation (HOPE); 
D-XD4046 – European Public Health Association (EUPHA).

Members
Institutional; Individual. 
Institutions in 21 countries:
Member Countries & Regions
United Arab Emirates, Austria, Belgium, Bulgaria, Switzerland, Spain, Finland, France, UK, Croatia, Hungary, Italy, Latvia, Moldova, Malta, Netherlands, Norway, Peru, Portugal, Serbia, Sweden