SGC International

SGC International is an educational non-profit organization committed to informing membership about issues and processes concerning original prints, drawings, book arts, and handmade paper.

Significant dialogue and exchange of technical and critical information occurs each year at our annual conference, which draws participants nationally and internationally.  

Originally formed as Southern Graphics Council, a regional organization for educators of print in the U.S. South, they have grown over the years into the nation’s largest organization of printmakers. They now have representatives internationally, and in 2010 changed their name to SGC International to reflect this broader scope. While the SGC International mission focuses on printmaking, they welcome everyone interested in advancing the dialogue of art, its education, and its processes.

The mission of this organization shall be to advance the professional standing of persons engaged in making original prints and drawings and to stimulate public appreciation and interest in the arts of printmaking, drawing, and other graphic media through the exchange of professional information among artists and others involved these arts; through the organization, display and circulation of exhibitions of prints and drawings by members and other artists to be shown in educational institutions and institutions which further the arts, for the purposes of study, research, enjoyment, and the advancement of these arts; through awards given to these deserving special recognition in these arts; and through publications to inform members and others of activities and other information deemed appropriate to the aforesaid purposes.
Internship Tasks:
Support with general activities, such as document sorting, data collection, translation, basic website maintenance, social media, project management, communication and event help, etc. 
The specific content of the internship depends on the needs at that time.

Requirements:
● Bachelor’s degree (completed/ongoing)
● Fluency in spoken and written English
● Strong interpersonal and English communicative skills
● Proficiency in MS software (e.g. Word, Excel, Power point)
2016-03-30 | Portland, OR USA – Conference
2015-03-18 | Knoxville, TN USA – Conference
2014 | San Francisco, CA USA – Conference
2013 | Milwaukee, WI USA – Conference2012 | New Orleans, LA USA – Conference2009 | Chicago, IL USA – Conference2008 | Richmond, VA USA – Conference
2007 | Kansas City, MO USA – Conference
2006 | Madison, WI USA – Conference
2005 | Washington, DC USA – Conference
2004 | New Brunswick, NJ USA – Conference
2003 | Boston, MA USA – Conference
2002 | New Orleans, LA USA – Conference
2001 | Austin, TX USA – Conference
2000 | Miami, FL USA – Conference
1999 | Tempe, AZ USA – Conference
1998 | Athens, GA USA – Conference
1997 | Tampa, FL USA – Conference
1996 | Morgantown, WV USA – Conference
1995 | Knoxville, TN USA – Conference
1994 | Fort Worth, TX USA – Conference
1993 | Baltimore, MD USA – Conference
1992 | Knoxville, TN USA – Conference
1991 | Kansas City, MO USA – Conference
1990 | Birmingham, AL USA – Conference
1989 | Austin, TX USA – Conference
1988 | Greenville, SC USA – Conference
1987 | Gainesville, FL USA – Conference
1986 | Atlanta, GA USA – Conference
1985 | Houston, TX USA – Conference
1984 | Charlotte, NC USA – Conference
1983 | Rockville, MD USA – Conference
1982 | Tulsa, OK USA – Conference
1981 | Columbia, SC USA – Conference
1980 | Auburn, AL USA – Conference
1979 | Oxford, MS USA – Conference
1978 | Birmingham, AL USA – Conference
1977 | Tallahassee, FL USA – Conference
1976 | Greenville, SC USA – Conference
1975 | Athens, GA USA – Conference
1974 | Statesboro, GA USA – Conference
1973 | USA – Conference
N/A