International Society of Paediatric Oncology (SIOP)

The Société Internationale d’Oncologie Pédiatrique/International Society of Paediatric Oncology (SIOP) was formed on November 6, 1969, as a small group of specialists at the Institut Gustave-Roussy (IGR) in Villejuif, Paris, who’s mission it was to advance the study and care of children with cancer, a basic mission that continues to this day.
These aims have expanded to embrace the advancement of basic research as well as clinical studies, the inclusion of nurses, other health professionals and parents, and the organization of teaching and outreach programs to better the lot of children in underdeveloped nations and societies.
By today, SIOP has transformed itself into a truly global, multifaceted organization and is the only global multidisciplinary society entirely devoted to paediatric and adolescent cancer. The society has over 1,800 members worldwide including doctors, nurses, other health-care professionals, scientists and researchers. Our members are dedicated to increasing knowledge about all aspects of childhood cancer.

Vision, Mission and Strategic Priorities
Vision
No child should die of cancer and that cure can be achieved with no or minimal late effects.

Mission
By advocating globally on behalf of patients and families to ensure that every child and adolescent with cancer has access to state of the art diagnosis, treatment and care
By providing training opportunities for all childhood and adolescent cancer care providers worldwide on the latest clinical and scientific advances through meetings, networking, and educational outreach for continuing professional development
By promoting and advancing basic, clinical, and other research, and by supporting collaborative opportunities and translating scientific discovery to improve the outcomes for children and adolescents with cancer
By supporting those caring for children and adolescents with cancer and to provide them with the best curative and palliative therapies
By advocating appropriate long-term follow-up for survivors

Objectives & Goals
● To advocate globally for children with cancer and their families
● To promote the participation of young professionals in SIOP activities and to encourage them to become members
● To improve SIOP’s visibility and to improve internal and external communications
● To focus attention on future research needs in pediatric oncology
● To explore possible partnerships with sister societies sharing the same mission and vision, and elaborating a common agenda
● To increase the SIOP membership to have a vibrant society which understands and fulfils the needs of its members
Internship Tasks: 
Marketing and Social media related internship. Expand the membership and provide information and convenience to members. Send emails, organize materials, rewrite and translate online content.

Requirements:
● Part-time remote internship, about 10 hours per week
● Bachelor’s degree (completed/ongoing)
● Excellent English language writing and communication skills
● Good document handling ability and good command of email
● Need critical thinking and strategic thinking. Can work initiative
● Proficiency in MS software (e.g. Word, Excel, Power point)
2021-10-21 | Honolulu, HI USA – Annual Conference
2020-10-14 | Ottawa, Canada – Annual Conference
2020-03-27 | Mumbai, India – Asia Congress
2019-10-23 | Lyon, France – Annual Conference
2019-04-03 | Abu Dhabi, United Arab Emirates – Asia Congress
2019-03-06 | Cairo, Egypt – Africa Continental Meeting
2018-11-16 | Kyoto, Japan – Annual Conference
2017-10-12 | Washington, DC USA – Annual Conference
2017-05-25 | Bangkok, Thailand – Asia Congress
2017-04-05 | Marrakech, Morocco – Africa Continental Meeting
2016-10-19 | Dublin, Ireland – Annual Conference
2016-05-25 | Moscow, Russia – Asia Congress
2015-10-08 | Cape Town, South Africa – Annual Conference
2015-04-25 | Amman, Jordan – Asia Congress
2014-10-22 | Toronto, Canada – Annual Conference
2014-06-28 | Singapore, Singapore – International Symposium of Paediatric Neuro-Oncology
2014-04-17 | Seoul, Korea Rep – Go together to conquer childhood cancer in Asia
2013-09-25 | Hong Kong, China – Annual Conference
2012-10-05 | London, UK – Annual Conference
2011-10-26 | Auckland, New Zealand – Annual Conference
2010-10-20 | Boston, MA USA – Annual Conference
2010-10-20 | Boston, MA USA – Joint meeting
2009-10-05 | Sao Paulo, Brazil – Annual Conference
2008-05-24 | Chiba, Japan – International open symposium on childhood cancer survivorship
2008 | Muscat, Oman – Asia Congress
2008 | Berlin, Germany – Annual Conference
2007-12-06 | Cambridge, UK – International conference on infection in the immunocompromised child
2007-10-30 | Mumbai, India – Annual Conference
2007-05-14 | Tunis, Tunisia – Africa continental meeting
2006-09-17 | Geneva, Switzerland – Annual Conference
2006-04-08 | Shanghai, China – Asia conference
2006-03-02 | Marrakech, Morocco – Africa continental meeting
2005-09-21 | Vancouver, Canada – Annual Conference
2005 | Vancouver, Canada – Annual Conference
2004-09-16 | Oslo, Norway – Annual Conference
2003-10-08 | Cairo, Egypt – Annual Conference
2002-10 | Delhi, India – Asia congress
2002-09-18 | Porto, Portugal – Brain tumours – new modalities of therapy
2002-04-26 | Seoul, Korea Rep – Asia congress
2001-10-10 | Brisbane, Australia – Bone and soft tissue sarcomas – malignancy in the adolescent – immunomodulation and cancer
2000-10-05 | Amsterdam, Netherlands – Annual Conference
2000-04-26 | Singapore, Singapore – Meeting the challenges of paediatric oncology in Asia
1999-09-14 | Montréal, Canada – Annual Conference
1999 | Montréal, Canada – Annual Conference
1998-10-04 | Yokohama, Japan – Annual Conference
1997-09-21 | Istanbul, Turkey – Annual Conference
1996-10-01 | Vienna, Austria – Annual Conference
1995-11-11 | Al Ain, United Arab Emirates – Meeting
1995-10-10 | Montevideo, Uruguay – CNS tumours
1994-09-20 | Paris, France – The cure of children with cancer
1994-05-09 | Athens, Greece – Seminar on paediatric oncology
1994-04-06 | Stellenbosch, South Africa – Africa continental meeting
1993-11-14 | Jerusalem, Israel – ECCO : European conference on clinical oncology and cancer nursing
1993-10-07 | San Francisco, CA USA – Hodgkin’s disease and non-hodgkin’s lymphoma
1992-10-13 | Hannover, Germany – Annual Conference
1991-09-29 | Greece – Annual Conference
1990-10-02 | Rome, Italy – Tumours of the neural crest (excluding CNS) with emphasis of neuroblastona
1990 | Rome, Italy – Annual Conference
1989-09-18 | Prague, Czechoslovakia – Bone tumours
1989 | Prague, Czechoslovakia – Annual Conference
1988-08-22 | Trondheim, Norway – Leukemia and lymphoma
1987-09-13 | Jerusalem, Israel – International paediatric oncology nursing meeting / Annual Conference
1987-09-13 | Jerusalem, Israel – Germ cell tumours
1986-09-15 | Belgrade, Yugoslavia – Primary and secondary tumours of the central nervous system
1985 | Venice, Italy – Annual Conference
1984 | Barcelona, Spain – Annual Conference
1983 | York, UK – Annual Conference
1982 | Bern, Switzerland – Annual Conference
1981 | Marseille, France – Annual Conference
1980 | Budapest, Hungary – Annual Conference
1979 | Lisbon, Portugal – Annual Conference
1978 | Brussels, Belgium – Annual Conference
1977 | Philadelphia, PA USA – Annual Conference
1976 | Warsaw, Poland – Annual Conference
1975 | Stockholm, Sweden – Annual Conference
1974 | Genoa, Italy – Annual Conference
1973 | Amsterdam, Netherlands – Annual Conference
1972 | Manchester, UK – Annual Conference
1971 | Mainz, Germany FR – Annual Conference
1970 | Lyon, France – Annual Conference
1969 | Madrid, Spain – Annual Conference
Relations with Non-Governmental Organizations
Affiliate Society of:
 A-XA2336 – International Pediatric Association (IPA). 
Links with: 
C-XJ6784 – Advances in Neuroblastoma Research Association (ANRA); 
D-XD0690 – European Academy of Paediatrics (EAP); 
E-XE2275 – European Board of Paediatrics (EBP); 
D-XD1548 – European Oncology Nursing Society (EONS); 
D-XD5771 – European Society for Medical Oncology (ESMO); 
E-XM3208 – International BFM Study Group (I-BFM-SG); 
D-XD8940 – International Society of Paediatric Surgical Oncology (IPSO); 
B-XB2648 – Union for International Cancer Control (UICC).

Members
Founding; Ordinary; Associate. 
Individuals (about 1,000) in 74 countries and territories:Member Countries & Regions
United Arab Emirates, Armenia, Argentina, Austria, Australia, Bangladesh, Belgium, Bulgaria, Brazil, Belarus, Canada, Switzerland, Côte d’Ivoire, Chile, China, Colombia, Costa Rica, Cuba, Cyprus, Czech Rep, Germany, Denmark, Algeria, Ecuador, Egypt, Spain, Finland, France, UK, Greece, Croatia, Hungary, Ireland, Israel, India, Iran Islamic Rep, Iceland, Italy, Jordan, Japan, Kenya, Kyrgyzstan, Korea DPR, Korea Rep, Morocco, Mexico, Malaysia, Netherlands, Norway, New Zealand, Peru, Philippines, Pakistan, Poland, Portugal, Paraguay, Romania, Serbia, Russia, Saudi Arabia, Sudan, Sweden, Singapore, Slovenia, Slovakia, Turkey, Trinidad-Tobago, Taiwan, Ukraine, USA, Uruguay, Venezuela, South Africa